GTB800 800 W Grid-Tie Microinverter.
A two-panel unit with two MC4 pairs for two 400 W modules, 800 W AC output on a 120 V or 230 V grid, 95% peak efficiency and WiFi cloud monitoring.
Two 400 W panels, one inverter.
The GTB800 serves two 400 W modules through independent MC4 pairs with a 12 A×2 maximum input current. At 230×200×40 mm and 2.45 kg, it shares the GTB600's weight while carrying 200 W more.
- 2 MC4 pairs · 12 A×2 maximum input current
- 95% peak efficiency · 99.5% MPPT efficiency
- <1 W night consumption
- IP65 · natural convection, no fans
| Rated power | 800 W |
| MC4 | 2 sets |
| Panels | 2 × 400 W |
| Weight | 2.45 kg |
| Dimensions | 230×200×40 mm |
| Per branch (230 V) | 8 units (wiring guide) |
Every figure from the user manual.
Transcribed from the GTB800 user manual, parameter page. The manual lists 10 units per 230 V branch in the table but 8 in the wiring guide — we quote the conservative 8. Warranty term is not stated, so we do not quote one.
| Number of Input MC4 Connector | 2 sets |
|---|---|
| MPPT Voltage Range | 22V–48V |
| Operation Voltage Range | 20V–50V |
| Maximum Input Voltage | 52V |
| Startup Voltage | 22V |
| Maximum Input Power | 800W |
| Maximum Input Current | 12A×2 |
| Panel configuration | 2×400W (max DC input 800W) |
| Single-Phase Grid Type | 120V & 230V |
| Rated Output Power | 800W |
| Maximum Output Power | 800W |
| Nominal Output Current | @120VAC: 5A / @230VAC: 2.6A |
| Nominal Output Voltage | 120VAC / 230VAC |
| Default Output Voltage Range | @120VAC: 80V–160V / @230VAC: 180V–270V |
| Nominal Output Frequency | 50Hz / 60Hz |
| Default Output Frequency Range | @50Hz: 48Hz–51Hz / @60Hz: 58Hz–61Hz |
| Power Factor | >0.99 |
| Total Harmonic Distortion | <5% |
| Maximum Units per Branch | @120VAC: 5 / @230VAC: 10 (table) · 8 per wiring guide (230 V) |
| Peak Efficiency | 95% |
| Nominal MPPT Efficiency | 99.5% |
| Night Power Consumption | <1W |
| Operating Ambient Temperature | -40 ℃ ~ +65 ℃ |
| Storage Temperature | -40 ℃ ~ +85 ℃ |
| Dimensions (W×H×D) | 230mm × 200mm × 40mm |
| Weight | 2.45 kg |
| Max Current of AC Bus Cable | 20A |
| Waterproof Grade | IP65 |
| Cooling Mode | Natural Convection – No Fans |
| Communication | WIFI (cloud monitoring) |
| Transformer Design | High Frequency Transformers, galvanically isolated |
| Protection Functions | Island / Voltage / Frequency / Temperature / Current |
| Design Compliance | EN IEC61000-3-2:2019+A1:2021 · EN 61000-3-3 · EN IEC55014-2:2021 |
| Certifications | CE · ISO9001 · ISO14001 · LVD · RoHS · IEC |
PV array to hybrid inverter.
Three rules before you mount.
Check panel voltage
Keep each panel's Voc at or below 52 V and total input at or below 800 W — the unit's maximum input voltage and power.
Mount out of direct weather
The housing is IP65, but the manual directs installers to avoid direct sunlight and rain and never cover the unit.
Seal unused ports
Close any unused connectors, and only qualified personnel may open the cover for service.
GTB800, answered.
Two 400 W panels per unit, one on each MC4 pair. Keep each panel's open-circuit voltage at or below 52 V and total input at or below 800 W.
We quote 8 units per branch on a 230 V grid — the conservative value from the wiring guide. The datasheet table lists 10, and the manual is internally inconsistent, so confirm the final count with your sales engineer. On 120 V, the table lists 5.
Grid-tie only. The unit produces when 20–50 V DC and AC grid are both present; with PV alone the status light is red and the unit does not operate. Monitoring is via the Smart Life app over WiFi.
Quote a GTB800 run.
Send your panel wattage, quantity and grid voltage — we return a per-branch layout within one working day.